ลำดับ | ประเภท | ชื่อ | |
---|---|---|---|
107901 | อนุกรมวิธาน | The Indian Forest Bob | เรียกดูข้อมูล |
107902 | อนุกรมวิธาน | The Indian Skipper | เรียกดูข้อมูล |
107903 | งานวิจัย | The infl uence of Leucaena (Leucaena leucocephala) on tree regeneration was studied in a natural forest in the Khao Phuluang Ecotourism Development Project, northeastern Thailand. In total, three belt transects of 10 x 150 m were established perpendicul | เรียกดูข้อมูล |
107904 | งานวิจัย | The infl uence of meteorological and ecological factors on the breeding of Hansen s bush frog, Chiromantis hansenae was investigated during October 2008 to September 2009 at the Sakaerat Environmental Research Station, Northeastern Thailand. Meteorologica | เรียกดูข้อมูล |
107905 | งานวิจัย | The influence of litter diversity on decomposition processes in dry dipterocarp and dry evergreen forests at Sakaerat Environmental Research Station, Nakhon Ratchasima | เรียกดูข้อมูล |
107906 | งานวิจัย | The Influences of an Invasive Plant Species (Leucaena leucocephala) on Tree Regeneration in Khao Phuluang Forest, Northeastern Thailand | เรียกดูข้อมูล |
107907 | งานวิจัย | The insect pathogens in the genus Torrubiella s. lat. were recently divided into new genera based on molecular phylogenetic characters. | เรียกดูข้อมูล |
107908 | งานวิจัย | The insect pathogens in the genus Torrubiella s. lat. were recently divided into new genera based on molecular phylogenetic characters. Isolates collected at various locations in Thailand, were tested for their productivity of a hopane-type triterpene, | เรียกดูข้อมูล |
107909 | หน่วยงาน | the Institut de Recherche pour le D | เรียกดูข้อมูล |
107910 | หน่วยงาน | the Institut de Recherche pour le Developpement (France) | เรียกดูข้อมูล |
107911 | หน่วยงาน | The Institute for the Promotion of Teaching Science and Technology, Thailand | เรียกดูข้อมูล |
107912 | หน่วยงาน | the Institute of Animals for Scientific Purpose Development (IAD) Nakhon Ratchasima zoo | เรียกดูข้อมูล |
107913 | หน่วยงาน | The Institute Of Ecology and Biological Resources, Vietnam (สถาบันนิเวศวิทยาและทรัพยากรชีวภาพ ประเทศเวียดนาม) | เรียกดูข้อมูล |
107914 | หน่วยงาน | the Institute of Tropical Biology and Conservation, University Malaysia Danum Valley Management Committee and the Danum Valley Field Centre University Malaysia Sabah the Museum of Nature and Human Activities, Hyogo Forest Department of Sarawak (FDS) th | เรียกดูข้อมูล |
107915 | หน่วยงาน | the Institute of Tropical Biology and Conservation, University Malaysia Danum Valley Management Committee and the Danum Valley Field Centre University Malaysia Sabah the Museum of Nature and Human Activities, Hyogo Forest Department of Sarawak (FDS) th | เรียกดูข้อมูล |
107916 | หน่วยงาน | The International Cooperation Project | เรียกดูข้อมูล |
107917 | หน่วยงาน | The International Cooperation Project (Thai-Japan Academic Cooperation Project) | เรียกดูข้อมูล |
107918 | หน่วยงาน | The International Field | เรียกดูข้อมูล |
107919 | แหล่งทุน | the Japan Ministry of Education, Science, Sports and Culture through its Creative Basic Research (No. 09NP1501). | เรียกดูข้อมูล |
107920 | แหล่งทุน | the Japan Ministry of Education, Science, Sports and Culture through its Creative Basic Research (No. 09NP1501). the UK Natural Environment Research Council through its TIGER programme (GST/02/625) the Research Fellowships of the Japan Society for the P | เรียกดูข้อมูล |
107921 | แหล่งทุน | the Japan Ministry of Education, Science, Sports and Culture through its Creative Basic Research (No. 09NP1501). the Research Fellowships of the Japan Society for the Promotion of Science for Young Scientists. | เรียกดูข้อมูล |
107922 | หน่วยงาน | The Japan Society for the Promotion of Science for Young Scientists | เรียกดูข้อมูล |
107923 | แหล่งทุน | the Japan Society for the Promotion of Science KAKENHI (grant number nos. 24570109, 14 J04245 and 17H01912) Special Coordination funds for Promoting Sciences and Technology from the Ministry of Education, Culture, Sports, Science and Technology Japan. | เรียกดูข้อมูล |
107924 | หน่วยงาน | The Japanese Ministry of Education, Science, Sports and Culture | เรียกดูข้อมูล |
107925 | แหล่งทุน | the JSPS KAKENHI (Grant numbers: 16657028, 19570094, 24570109, and 17H01912) and by JST/JICA, SATREPS (JPMJSA1902). | เรียกดูข้อมูล |
107926 | อนุกรมวิธาน | The Karen Silverline | เรียกดูข้อมูล |
107927 | แหล่งทุน | the Kasetsart University Research and Development Institute and research fund for supporting assistant researcher from Faculty of Forestry, Kasetsart University, Thailand (OPORA-2015). | เรียกดูข้อมูล |
107928 | แหล่งทุน | The King Mongkut | เรียกดูข้อมูล |
107929 | แหล่งทุน | The King Mongkut s University of Technology Thonburi | เรียกดูข้อมูล |
107930 | อนุกรมวิธาน | The Knight | เรียกดูข้อมูล |
107931 | อนุกรมวิธาน | The Lancer | เรียกดูข้อมูล |
107932 | อนุกรมวิธาน | The Laotian Windmill | เรียกดูข้อมูล |
107933 | อนุกรมวิธาน | The Large Assyrian | เรียกดูข้อมูล |
107934 | อนุกรมวิธาน | The Large Digger Wasp | เรียกดูข้อมูล |
107935 | งานวิจัย | The large genus Orthomorpha is rediagnosed and is shown to currently comprise 51 identifiable species ranging from northern Myanmar and Thailand in the Northwest to Lombok Island, Indonesia in the Southeast. Of them, 20 species have been revised and/or | เรียกดูข้อมูล |
107936 | อนุกรมวิธาน | The Large White-bar-Bushbrown | เรียกดูข้อมูล |
107937 | อนุกรมวิธาน | The Largest Stem Borer | เรียกดูข้อมูล |
107938 | อนุกรมวิธาน | The Lemon Emigrant | เรียกดูข้อมูล |
107939 | อนุกรมวิธาน | The Lemon Emigrant | เรียกดูข้อมูล |
107940 | อนุกรมวิธาน | The Lemon Pansy | เรียกดูข้อมูล |
107941 | งานวิจัย | The Leopard Cat Prionailurus bengalensis is thought to be Asia s most abundant wild cat. Yet, the species status is poorly known due to a lack of rigorous populaton estmates. Based on the few studies available, Leopard Cats appear to be more abundant in | เรียกดูข้อมูล |
107942 | อนุกรมวิธาน | The Leopard Lacewing | เรียกดูข้อมูล |
107943 | อนุกรมวิธาน | The Lime Butterfly | เรียกดูข้อมูล |
107944 | อนุกรมวิธาน | The Long-brand Bushbrown | เรียกดูข้อมูล |
107945 | อนุกรมวิธาน | The Longest-horned Beetle | เรียกดูข้อมูล |
107946 | อนุกรมวิธาน | The Longhorn beetle | เรียกดูข้อมูล |
107947 | อนุกรมวิธาน | The Long-spot Darter | เรียกดูข้อมูล |
107948 | อนุกรมวิธาน | The Long-tailed Windmill | เรียกดูข้อมูล |
107949 | งานวิจัย | The main objective of the paper is to provide an overview of a new concept and method for managing forest resources with a new tool of landscape ecology. Herein, the development of forest assessment in Thailand, the basic concepts and principles of land | เรียกดูข้อมูล |
107950 | อนุกรมวิธาน | The Malay Chestnut Bob | เรียกดูข้อมูล |
107951 | อนุกรมวิธาน | The Malay Forest Bob | เรียกดูข้อมูล |
107952 | อนุกรมวิธาน | The Malay Viscount | เรียกดูข้อมูล |
107953 | อนุกรมวิธาน | The Malayan Owl | เรียกดูข้อมูล |
107954 | อนุกรมวิธาน | The Malayan Sailor | เรียกดูข้อมูล |
107955 | อนุกรมวิธาน | The Malayan Swift | เรียกดูข้อมูล |
107956 | อนุกรมวิธาน | The Many-tufted Bushbrown | เรียกดูข้อมูล |
107957 | อนุกรมวิธาน | The Marbled Map | เรียกดูข้อมูล |
107958 | งานวิจัย | The mean annual litterfall over a period of 48 months of Shorea henryana type was 6.8 t/ha/y, consisting of 70.3% leaves, 15.2% woody material, 5.0% reproductive structures and 9.5% unclassified. In the Hopea ferrea type, mean annuallitterfall was 6.4 t | เรียกดูข้อมูล |
107959 | อนุกรมวิธาน | The Metallic Cerulean | เรียกดูข้อมูล |
107960 | งานวิจัย | The microclimate of a dry tropical forest | เรียกดูข้อมูล |
107961 | อนุกรมวิธาน | The Miller, Sweetbread mushroom | เรียกดูข้อมูล |
107962 | แหล่งทุน | The Ministry of the Environment, Japan (grant no. A-0801) | เรียกดูข้อมูล |
107963 | แหล่งทุน | The Ministry of the Environment, Japan (grant no. A-0801) | เรียกดูข้อมูล |
107964 | งานวิจัย | The morphological and chemotaxonomic properties clearly demonstrated that the new isolate belonged to the genus Microbispora. 16S rRNA gene sequence analysis supported the assignment of the novel strain to the genus Microbispora. The gene sequence similar | เรียกดูข้อมูล |
107965 | งานวิจัย | The morphological variation, extended distribution, and sequence divergence of a recently described of cobra Naja fuxi Shi et al., 2022 captured from mountainous areas in Thailand are evaluated by using molecular and morphological analyses. We investigat | เรียกดูข้อมูล |
107966 | อนุกรมวิธาน | The Mottled Water hyacinth-Weevil | เรียกดูข้อมูล |
107967 | งานวิจัย | The movements and habitat preferences of a Malayan krait (Bungarus candidus) in an agrarian landscape | เรียกดูข้อมูล |
107968 | อนุกรมวิธาน | The Multi-spot Angle | เรียกดูข้อมูล |
107969 | อนุกรมวิธาน | The Multi-spotted Darter | เรียกดูข้อมูล |
107970 | อนุกรมวิธาน | The Narrow Banded-Sunbeam | เรียกดูข้อมูล |
107971 | อนุกรมวิธาน | The Narrow-banded Ace | เรียกดูข้อมูล |
107972 | แหล่งทุน | The National Basic Research Program of China | เรียกดูข้อมูล |
107973 | แหล่งทุน | The National Basic Research Program of China (Grant no. 2010CB833504), the National Natural Science Foundation of China (Grant no. 31061140359), and the CAS Strategic Priority Research Program (Grant no. XDA05050600). | เรียกดูข้อมูล |
107974 | แหล่งทุน | The National Institute for Environmental Studies (grant no. 1010AF001). | เรียกดูข้อมูล |
107975 | แหล่งทุน | The National Institute for Environmental Studies (grant no. 1010AF001). | เรียกดูข้อมูล |
107976 | แหล่งทุน | the National Natural Science Foundation of China | เรียกดูข้อมูล |
107977 | หน่วยงาน | The National Parks Association of Thailand (สมาคมอุทยานแห่งชาติแห่งประเทศไทย) | เรียกดูข้อมูล |
107978 | หน่วยงาน | The National Research Council | เรียกดูข้อมูล |
107979 | หน่วยงาน | The National Research Council of Thailand | เรียกดูข้อมูล |
107980 | หน่วยงาน | The National Research Council of Thailand (No. 0002/7471) | เรียกดูข้อมูล |
107981 | หน่วยงาน | The National Research Council of Thailand (NRCT) | เรียกดูข้อมูล |
107982 | แหล่งทุน | The National Research Council of Thailand (NRCT) [grant number 60 000 088] | เรียกดูข้อมูล |
107983 | หน่วยงาน | the National Research Council of Thailand (NRCT) Sakaerat Environmental Research Station Royal Forest Department (RFD) Laboratoire d Ecologie des Sols Tropicaux, Institut de Recherche pour le D | เรียกดูข้อมูล |
107984 | หน่วยงาน | the National Research Council of Thailand (NRCT) Sakaerat Environmental Research Station Royal Forest Department (RFD) Laboratoire d Ecologie des Sols Tropicaux, Institut de Recherche pour le Developpement, 32 Avenue Henri Varagnat , 93143 BONDY Cedex, FR | เรียกดูข้อมูล |
107985 | หน่วยงาน | the National Research Council of Thailand (NRCT) Sakaerat Environmental Research Station Royal Forest Department (RFD) Laboratoire d Ecologie des Sols Tropicaux, Institut de Recherche pour le Developpement, 32 Avenue Henri Varagnat , 93143 BONDY Cedex, FR | เรียกดูข้อมูล |
107986 | หน่วยงาน | the National Research Council of Thailand (NRCT) Sakaerat Environmental Research Station Royal Forest Department (RFD) Laboratoire d Ecologie des Sols Tropicaux, Institut de Recherche pour le Developpement, 32 Avenue Henri Varagnat , 93143 BONDY Cedex, Fr | เรียกดูข้อมูล |
107987 | หน่วยงาน | The National Research Council of Thailand (researchpermitNo.0002/1768) | เรียกดูข้อมูล |
107988 | หน่วยงาน | The National Research Council of Thailand Sakaerat Environmental Research Station | เรียกดูข้อมูล |
107989 | หน่วยงาน | The National Research Council of Thailand Sakaerat Environmental Research Station The International Field Biology Course organized by the International Network for Diversitas of West Pacific and Asia (DIWPA), Center for Ecological Research, Kyoto Universi | เรียกดูข้อมูล |
107990 | หน่วยงาน | The National Research Council, Thailand | เรียกดูข้อมูล |
107991 | แหล่งทุน | the National Research Council, Thailand (No. 0002/209, Registration no. 9/57) | เรียกดูข้อมูล |
107992 | แหล่งทุน | The National Science and Technology Development Agency (Grant number P-17- 50347) | เรียกดูข้อมูล |
107993 | แหล่งทุน | The National Science and Technology Development Agency (grant number P-17-50347). | เรียกดูข้อมูล |
107994 | แหล่งทุน | The National Science and Technology Development Agency (NSTDA) [grant number CPMO P-14-51347] | เรียกดูข้อมูล |
107995 | แหล่งทุน | the National Science Foundation (GB 7845X and GB 31195) and by the University of California at Berkeley Comniiter Center. | เรียกดูข้อมูล |
107996 | หน่วยงาน | The Natural History Museum, London, United Kingdom | เรียกดูข้อมูล |
107997 | หน่วยงาน | The New Zealand Institute for Plant and Food Research Limited (PFR) (สถาบันวิจัยพืชและอาหารแห่งนิวซีแลนด์) | เรียกดูข้อมูล |
107998 | อนุกรมวิธาน | The Northern Spotted Ace | เรียกดูข้อมูล |
107999 | อนุกรมวิธาน | The Northern Spotted Ace | เรียกดูข้อมูล |
108000 | งานวิจัย | The novel strain produced short chains of non-motile spores on the tips of long sporophores branching from the vegetative hyphae. The morphological and chemotaxonomic properties of this new isolate corresponded to those of members of the genus Herbidospor | เรียกดูข้อมูล |
สถานีวิจัยสิ่งแวดล้อมสะแกราช (สสส.)
Sakaerat Environmental Research Station
Sakaerat Biosphere Reserve.
Sitemap
Copyright © 2024, All Right Reserved.