ลำดับ | ประเภท | ชื่อ | |
---|---|---|---|
10801 | งานวิจัย | P_941 | เรียกดูข้อมูล |
10802 | วงศ์/Family | Pachybolidae | เรียกดูข้อมูล |
10803 | วงศ์/Family | Pachybolidae | เรียกดูข้อมูล |
10804 | สกุล/Genus | Pachycondyla | เรียกดูข้อมูล |
10805 | สิ่งมีชีวิต | Pachycondyla astuta | เรียกดูข้อมูล |
10806 | สิ่งมีชีวิต | Pachycondyla astuta | เรียกดูข้อมูล |
10807 | สิ่งมีชีวิต | Pachycondyla leeuwenhoeki | เรียกดูข้อมูล |
10808 | สิ่งมีชีวิต | Pachycondyla leeuwenhoeki | เรียกดูข้อมูล |
10809 | หน่วยงาน | Pacific Lutheran University | เรียกดูข้อมูล |
10810 | สิ่งมีชีวิต | Pacific Swift | เรียกดูข้อมูล |
10811 | แหล่งทุน | PACODEL and SSE of the University of Liege for the field work in Thailand | เรียกดูข้อมูล |
10812 | แหล่งทุน | PACODEL and SSE of the University of Liege for the field work in Thailand, and by the Unit of Research SPHERES for the writing of the article | เรียกดูข้อมูล |
10813 | สิ่งมีชีวิต | Paddyfield Pipit | เรียกดูข้อมูล |
10814 | นักวิจัย | Padoem Ratisoonthorn | เรียกดูข้อมูล |
10815 | สกุล/Genus | Paguma | เรียกดูข้อมูล |
10816 | สิ่งมีชีวิต | Paguma larvata | เรียกดูข้อมูล |
10817 | สิ่งมีชีวิต | Paguma larvata | เรียกดูข้อมูล |
10818 | สิ่งมีชีวิต | Paguma larvata | เรียกดูข้อมูล |
10819 | สิ่งมีชีวิต | Painted Chorus Frog | เรียกดูข้อมูล |
10820 | นักวิจัย | Pairach Saichua | เรียกดูข้อมูล |
10821 | นักวิจัย | Pairat Lohanut | เรียกดูข้อมูล |
10822 | นักวิจัย | Paisan Chanthani | เรียกดูข้อมูล |
10823 | นักวิจัย | Pakorn Pakarnseree | เรียกดูข้อมูล |
10824 | งานวิจัย | Palakit, K. (2013). Biology and Factors Affecting Tree-Ring Formation of Some Tree Species at Sakaerat Environmental Research Station (Doctoral dissertation, Kasetsart University). | เรียกดูข้อมูล |
10825 | งานวิจัย | Palakit, K., Duangsathaporn, K., Siripatanadilok, S., & Lumyai, P. (2015). Effects of climate variability on monthly growth of Aglaia odoratissima and Hydnocarpus ilicifolia at the Sakaerat Environmental Research Station (SERS), Northeastern Thailand. Env | เรียกดูข้อมูล |
10826 | งานวิจัย | Palakit, K., Lumyai, P. and Duangsathaporn, K., 2019. Influence of climate on the growth of teak (Tectona Grandis Linn. f.) at a non-native distributed site in northeastern Thailand. Chiang Mai J. Sci, 46(6), pp.1113-1128. | เรียกดูข้อมูล |
10827 | งานวิจัย | Palakit, K., Lumyai, P., & Duangsathaporn, K. (2021). Periodic growth of Afzelia xylocarpa (Kurz) Craib and Lagerstroemia duperreana Pierre ex Gagnep. and their responses to climatic variability. Agriculture and Natural Resources, 55(2), 282-291. | เรียกดูข้อมูล |
10828 | งานวิจัย | Palakit, K., Siripatanadilok, S., Lumyai, P., & Duangsathaporn, K. (2018). Leaf phenology and wood formation of white cedar trees (Melia azedarach L.) and their responses to climate variability. Songklanakarin Journal of Science and Technology, 40(1), 61- | เรียกดูข้อมูล |
10829 | งานวิจัย | Palakit, K., Siripattanadilok, S., & Duangsathaporn, K. (2012). False ring occurrences and their identification in teak (Tectona grandis) in north-eastern Thailand. Journal of Tropical Forest Science, 387-398. | เรียกดูข้อมูล |
10830 | สิ่งมีชีวิต | Pale Grass Blue | เรียกดูข้อมูล |
10831 | สกุล/Genus | Paloniella | เรียกดูข้อมูล |
10832 | สกุล/Genus | Pammene | เรียกดูข้อมูล |
10833 | สิ่งมีชีวิต | Pammene sp.B | เรียกดูข้อมูล |
10834 | สิ่งมีชีวิต | Pammene sp.C | เรียกดูข้อมูล |
10835 | สิ่งมีชีวิต | Pammene sp.D | เรียกดูข้อมูล |
10836 | งานวิจัย | Pan, S. L., Dang, N. X., Wang, J. S., Zheng, Y. T., Rao, D. Q., & Li, J. T. (2013). Molecular phylogeny supports the validity of Polypedates impresus Yang 2008. Asian Herpetological Research, 4(2), 124-133. | เรียกดูข้อมูล |
10837 | นักวิจัย | Panas Tumkiratiwong | เรียกดูข้อมูล |
10838 | นักวิจัย | Panee Buawirat | เรียกดูข้อมูล |
10839 | สกุล/Genus | Panellus | เรียกดูข้อมูล |
10840 | สิ่งมีชีวิต | Panellus tonlinensis | เรียกดูข้อมูล |
10841 | สกุล/Genus | Panesthia | เรียกดูข้อมูล |
10842 | สิ่งมีชีวิต | Panesthia serrata | เรียกดูข้อมูล |
10843 | นักวิจัย | Panida Kachina | เรียกดูข้อมูล |
10844 | นักวิจัย | Panithi Laoungbua | เรียกดูข้อมูล |
10845 | นักวิจัย | Pantawat Samphanpanich | เรียกดูข้อมูล |
10846 | สกุล/Genus | Panthera | เรียกดูข้อมูล |
10847 | สิ่งมีชีวิต | Panthera tigris | เรียกดูข้อมูล |
10848 | สิ่งมีชีวิต | Panthera tigris | เรียกดูข้อมูล |
10849 | สิ่งมีชีวิต | Panthera tigris | เรียกดูข้อมูล |
10850 | นักวิจัย | Pantip Piyatadsananon | เรียกดูข้อมูล |
10851 | งานวิจัย | Panyachanakul, T., Lomthong, T., Lorliam, W., Prajanbarn, J., Tokuyama, S., Kitpreechavanich, V., & Krajangsang, S. (2020). New insight into thermo-solvent tolerant lipase produced by Streptomyces sp. A3301 for re-polymerization of poly (DL-lactic acid). | เรียกดูข้อมูล |
10852 | สกุล/Genus | Papilio | เรียกดูข้อมูล |
10853 | สิ่งมีชีวิต | Papilio demoleus | เรียกดูข้อมูล |
10854 | สิ่งมีชีวิต | Papilio demoleus | เรียกดูข้อมูล |
10855 | สิ่งมีชีวิต | Papilio demolion demolion | เรียกดูข้อมูล |
10856 | สิ่งมีชีวิต | Papilio helenus helenus | เรียกดูข้อมูล |
10857 | สิ่งมีชีวิต | Papilio memnon agenor | เรียกดูข้อมูล |
10858 | สิ่งมีชีวิต | Papilio paradoxa aenigma | เรียกดูข้อมูล |
10859 | สิ่งมีชีวิต | Papilio paris paris | เรียกดูข้อมูล |
10860 | สิ่งมีชีวิต | Papilio polytes polytes | เรียกดูข้อมูล |
10861 | สิ่งมีชีวิต | Papilio polytes romulus | เรียกดูข้อมูล |
10862 | สิ่งมีชีวิต | Papilio prexaspes pitmani | เรียกดูข้อมูล |
10863 | สิ่งมีชีวิต | Papilio slateri | เรียกดูข้อมูล |
10864 | วงศ์/Family | Papilionidae | เรียกดูข้อมูล |
10865 | สกุล/Genus | Paradiestrammena | เรียกดูข้อมูล |
10866 | สิ่งมีชีวิต | Paradiestrammena cf. maculata | เรียกดูข้อมูล |
10867 | นักวิจัย | Paradorn Dokchan | เรียกดูข้อมูล |
10868 | นักวิจัย | Paradorn Samsungnoen | เรียกดูข้อมูล |
10869 | วงศ์/Family | Paradoxornithidae | เรียกดูข้อมูล |
10870 | วงศ์/Family | Paradoxosomatidae | เรียกดูข้อมูล |
10871 | สกุล/Genus | Paradoxurus | เรียกดูข้อมูล |
10872 | สิ่งมีชีวิต | Paradoxurus hermaphroditus | เรียกดูข้อมูล |
10873 | สิ่งมีชีวิต | Paradoxurus hermaphroditus | เรียกดูข้อมูล |
10874 | สิ่งมีชีวิต | Paradoxurus hermaphroditus | เรียกดูข้อมูล |
10875 | สกุล/Genus | Paraducetia | เรียกดูข้อมูล |
10876 | สกุล/Genus | Paragymnopleurus | เรียกดูข้อมูล |
10877 | สิ่งมีชีวิต | Paragymnopleurus melanarius | เรียกดูข้อมูล |
10878 | สกุล/Genus | Parantica | เรียกดูข้อมูล |
10879 | สิ่งมีชีวิต | Parantica agleoides | เรียกดูข้อมูล |
10880 | สิ่งมีชีวิต | Parantica aspasia aspasia | เรียกดูข้อมูล |
10881 | สกุล/Genus | Paraparatrechina | เรียกดูข้อมูล |
10882 | สิ่งมีชีวิต | Paraparatrechina opaca | เรียกดูข้อมูล |
10883 | สิ่งมีชีวิต | Parasitic Mite | เรียกดูข้อมูล |
10884 | สกุล/Genus | Paratopula | เรียกดูข้อมูล |
10885 | สิ่งมีชีวิต | Paratopula macta | เรียกดูข้อมูล |
10886 | สิ่งมีชีวิต | Paratopula macta | เรียกดูข้อมูล |
10887 | สกุล/Genus | Paratoxodera | เรียกดูข้อมูล |
10888 | สกุล/Genus | Paratrechina | เรียกดูข้อมูล |
10889 | สิ่งมีชีวิต | Paratrechina longicornis | เรียกดูข้อมูล |
10890 | สิ่งมีชีวิต | Paratrechina longicornis | เรียกดูข้อมูล |
10891 | สิ่งมีชีวิต | Paratrechina longicornis | เรียกดูข้อมูล |
10892 | สกุล/Genus | Paraxantia | เรียกดูข้อมูล |
10893 | สิ่งมีชีวิต | Paraxantia sp. or Xantia sp. 1 | เรียกดูข้อมูล |
10894 | สกุล/Genus | Pareas | เรียกดูข้อมูล |
10895 | สิ่งมีชีวิต | Pareas carinatus | เรียกดูข้อมูล |
10896 | สิ่งมีชีวิต | Pareas carinatus | เรียกดูข้อมูล |
10897 | สิ่งมีชีวิต | Pareas margaritophorus | เรียกดูข้อมูล |
10898 | สิ่งมีชีวิต | Pareas margaritophorus | เรียกดูข้อมูล |
10899 | สกุล/Genus | Pareronia | เรียกดูข้อมูล |
10900 | นักวิจัย | Parichart Rotchanametakul | เรียกดูข้อมูล |
สถานีวิจัยสิ่งแวดล้อมสะแกราช (สสส.)
Sakaerat Environmental Research Station
Sakaerat Biosphere Reserve.
Sitemap
Copyright © 2024, All Right Reserved.