ลำดับ | ประเภท | ชื่อ | |
---|---|---|---|
109301 | งานวิจัย | To determine if nest predation by Macaca leonina is an opportunistic versus selective feeding behavior by (i) comparing nest predation rates between cavity and open-cup nests and (ii) investigating the effect of detectability and accessibility on pred | เรียกดูข้อมูล |
109302 | งานวิจัย | To determine the adaptive strategies frogs utilize to exploit tropical seasonal environments, a 10 month study of tadpole ecological interactions was undertaken at the Sakaerat Experiment Station, located approximately 250 km NE of Bangkok.The temporal d | เรียกดูข้อมูล |
109303 | งานวิจัย | To determine the impact of land-use on body condition of highly abundant species | เรียกดูข้อมูล |
109304 | งานวิจัย | To determine the northern pigtailed macaques (Macaca leonina) dietary, ranging, and habitat use patterns in theSakaerat Biosphere reserve in Northeastern Thailand, a degraded habitat with ancient plantations and sub-optimal resourcesavailability | เรียกดูข้อมูล |
109305 | งานวิจัย | To determine the rate of decomposition between soil fauna and microbes by using litter cage. | เรียกดูข้อมูล |
109306 | งานวิจัย | To determine vegetation structure and composition | เรียกดูข้อมูล |
109307 | งานวิจัย | to determine what adaptive strategy characterizes seasonal tropical anurans | เรียกดูข้อมูล |
109308 | งานวิจัย | To determine whether decomposition process (CO2 mineralization) is affected by litter- layer and soil microbial activity. | เรียกดูข้อมูล |
109309 | งานวิจัย | To document nest survival and post-fledging survival of the Whiterumped Shamas relative to the distance to a forest-road edge | เรียกดูข้อมูล |
109310 | งานวิจัย | To document the habituation over time of a wild-feeding troop of northern pigtailed macaques inhabiting a degraded forest fragment of the Sakaerat Biosphere Reserve (Sakaerat, hereafter) in Thailand | เรียกดูข้อมูล |
109311 | งานวิจัย | To elucidate mycorrhizal fungi in the soil of seasonal tropical forests at Sakaerat Biological Reserve in Southeast Thailand | เรียกดูข้อมูล |
109312 | งานวิจัย | to estabilish a limitatin of methods used for the forest and adjaceent clearing | เรียกดูข้อมูล |
109313 | งานวิจัย | to estimate evapotranspiration and potential evapotranspiration of a dry-evergreen forest and an adjacent clearing by energy balance, aerodynamic, and combined methods | เรียกดูข้อมูล |
109314 | งานวิจัย | To estimate the effects of termites and environmental factors on soil respiration. | เรียกดูข้อมูล |
109315 | งานวิจัย | To evaluate carbon dioxide (CO2) fixing in tropical seasonal forests by the eddy correlation method, which was lately developed to estimate longterm carbon fixing continuously without destroying forest. | เรียกดูข้อมูล |
109316 | งานวิจัย | To evaluate CO2 fixing by tropical seasonal forests, which is not yet reported. Inaddition, we try to clarify the carbon cycle in the forest community. | เรียกดูข้อมูล |
109317 | งานวิจัย | to evaluate habitat structure use during the post-fledging, pre-independence period. | เรียกดูข้อมูล |
109318 | งานวิจัย | To evaluate the effects of planting A. auriculiformis on the degraded soil in Sakaerat, Thailand. | เรียกดูข้อมูล |
109319 | งานวิจัย | To evaluate the structure of amphibian and reptile communities in three different land use types | เรียกดูข้อมูล |
109320 | งานวิจัย | To examine (i) whether leaf and twig hydraulic properties and water relations differ between evergreen and deciduous trees and (ii) whether xylem cavitation in leaves and twigs is an important determinant of leaf shedding. | เรียกดูข้อมูล |
109321 | งานวิจัย | To examined the lignin degradation hypothesis by using CP/MAS 13C NMR to characterize lignin and an estimation of the in vitro digestibility of cellulose in fungus combs from the Southeast Asian fungus-grow- ing termite, M. gilvus. | เรียกดูข้อมูล |
109322 | งานวิจัย | To examined the seasonal variations in leaf gas exchange, chlorophyll fluorescence and the amounts of pigments within the lamina in uppermostcanopy leaves in evergreen, deciduous and semi-deciduous trees in Thailand. | เรียกดูข้อมูล |
109323 | งานวิจัย | To explore the effects of forest types (dry deciduous vs. dry evergreen forests) and season (rainy vs. dry seasons). | เรียกดูข้อมูล |
109324 | งานวิจัย | To explore the relationships between diversity within culturable soil bacterial communities and soil environmental factors in relation to soil degradation gradient | เรียกดูข้อมูล |
109325 | งานวิจัย | To find a PC that explains a land degradation gradient in the Sakaerat Environmental Research Station (SERS), Thailand. To determine the land degradation gradient, and to find the PC that quantifies the degree of soil degradation, 19 soil physico-chemical | เรียกดูข้อมูล |
109326 | งานวิจัย | To find a principal component (PC) that quantifies the degree of soil degradation, we analyzed various physicochemical characteristics of soils over a land degradation gradient related to aboveground vegetation in the Sakacrat Environmental Research Stati | เรียกดูข้อมูล |
109327 | งานวิจัย | To find the most revealing dataset for each soil-related variable, and then determine the best formula for describing soil-related variables. To make a comprehensive assessment of the quality of the paddy soil as assessed by soil microbial and physicochem | เรียกดูข้อมูล |
109328 | งานวิจัย | To identifies new genus of Hyphomycete in Thailand | เรียกดูข้อมูล |
109329 | งานวิจัย | To identify ectoparasites associated with bats species, sexes, and age classes. | เรียกดูข้อมูล |
109330 | งานวิจัย | To illustrate a modeling approach of simulated seed shadows which incorporates field-collected data and account for primates movement patterns, feeding behavior and seasonal variations of resources. | เรียกดูข้อมูล |
109331 | งานวิจัย | to infer the impact of A. gracilipes on native organisms in a dry evergreen forest in Thailand. In particular, the main objectives were to compare areas that had been invaded by A. gracilipes with those in which this species was absent, with respect to: | เรียกดูข้อมูล |
109332 | งานวิจัย | To investigate if the color profiling of canopies can discriminate between the Acacia plantation plots and the evergreen forest in a Google Earth image. The second objective was to evaluate the rehabilitative effects of the Acacia plantation through t | เรียกดูข้อมูล |
109333 | งานวิจัย | To investigate occupancy, detectability, and relative abundance of T. macrops. | เรียกดูข้อมูล |
109334 | งานวิจัย | To investigate of Dynamic of forest trees species and canopy gap regeneration of the dry diopterocarp forest | เรียกดูข้อมูล |
109335 | งานวิจัย | To investigate of Tree-dimension distribution of light intensity | เรียกดูข้อมูล |
109336 | งานวิจัย | To investigate of diffused light conditions in canopy gaps in a dry dipterocarp forest | เรียกดูข้อมูล |
109337 | งานวิจัย | To investigate of space use and activity of Boiga cyanea | เรียกดูข้อมูล |
109338 | งานวิจัย | To investigate spatial and seasonal variation of soil respiration in a dry evergreen forest (DEF) at Sakearat Environmental Research Station (SERS). | เรียกดูข้อมูล |
109339 | งานวิจัย | To investigate the impacts of land-use change on tropical amphibian communities. To address the knowledge gap we assessed the amphibian community in dry dipterocarp forest, secondary disturbed forest, and eucalyptus plantations in the Sakaerat Biosphere R | เรียกดูข้อมูล |
109340 | งานวิจัย | To investigate the microbial respiration on above and below ground decomposition to drive CO2 in tropical ecosystem (dry evergreen forest). | เรียกดูข้อมูล |
109341 | งานวิจัย | To investigate the possible utilization of the information given by the above profiling methods, the compositional data sets were analyzed by principal component analysis, Wilk | เรียกดูข้อมูล |
109342 | งานวิจัย | To investigate the rate of CO2 emission (soil respiration) from different tropical ecosystem soils. To investigate the effects of temperature and moisture on tropical soil microbial respiration. | เรียกดูข้อมูล |
109343 | งานวิจัย | To investigate the rehabilitative effects of the Acacia plantation by profiling the gradient in a wet-to-dry seasonal change. | เรียกดูข้อมูล |
109344 | งานวิจัย | To investigate the seasonal diet composition and food niche breadth of the viverrids at Sakaerat Environmental Research Station. | เรียกดูข้อมูล |
109345 | หน่วยงาน | To investigate the seasonal diet composition and food niche breadth of the viverrids at Sakaerat Environmental Research Station. | เรียกดูข้อมูล |
109346 | งานวิจัย | To investigate the species identity, richness, and diversity of AMF in the rhizospheres of the soils of D. cochinchinensis, P. Macrocarpus, and X. xylocarpa. Moreover, we aimed to determine the differences in the AMF communities found in the three plant s | เรียกดูข้อมูล |
109347 | งานวิจัย | To investigate the specificity of dung beetles species in disturbed and undisturbed habitats in the Sakaerat Biosphere Reserve | เรียกดูข้อมูล |
109348 | งานวิจัย | To investigate variation in diet, food niche breath, and food niche overlap among bats in SERS. | เรียกดูข้อมูล |
109349 | งานวิจัย | To investigate whether the role of symbiotic fungi in lignin degradation and food provision differs among fungus-growing termites (four species of Macrotermes , three species of Odontotermes, Hypotermes makhamensis, Ancistrotermes pakistanicus and Pseuda | เรียกดูข้อมูล |
109350 | งานวิจัย | To investigated on foraging strategies and nest detection in primates | เรียกดูข้อมูล |
109351 | งานวิจัย | To investigated the vertical structure of phyllosphere fungal communities in a tropical forest in Thailand. Fungal community compositions in leaf samples, collected from 144 spatial locations distributed within a 314 m2 area | เรียกดูข้อมูล |
109352 | งานวิจัย | To justified in lumping floor-dwelling frogs and lizards? To what extent can one extrapolate from a data set for which there is density information (Nanga Tekalit, Borneo) to sets for which there is none (other Bornean and Malayan sets)? | เรียกดูข้อมูล |
109353 | งานวิจัย | To measure seasonal CO2 efflux from termite mounds in DEF at SERS. | เรียกดูข้อมูล |
109354 | งานวิจัย | To measured 15N and 13C values of nine taxa of ant-mimicking spiders (six species of Myrmarachne, Salticidae; one species of Agorius, Salticidae; one species of Sphecotypus, Corinnidae; and one species of Corinnomma, Corinnidae) collected from two tropic | เรียกดูข้อมูล |
109355 | งานวิจัย | To monitor and investigate the dung beetles species diversity and richness from different forest type habitats in the Sakaerat Biosphere Reserve. | เรียกดูข้อมูล |
109356 | งานวิจัย | To observation the communities of amphibians and reptiles in Thailand | เรียกดูข้อมูล |
109357 | งานวิจัย | To observations of parental care and body temperature during nest attendance in a free ranging female C. rhodostoma. | เรียกดูข้อมูล |
109358 | งานวิจัย | To observe whether the clouded monitor in north-eastern Thailand has an annual period of brumation and if so then address the following questions: a) When does brumation occur and what is it s duration? b) Do the monitors select specific species of t | เรียกดูข้อมูล |
109359 | งานวิจัย | to obtain integrative measures of the intensity of land degradation based on the susceptibility of soil bacterial communities to various antibiotics. | เรียกดูข้อมูล |
109360 | งานวิจัย | To predict or describe a soil-related phenomenon can be done by multivariate profiling of soils in the area and obtaining integrative soil quality measures | เรียกดูข้อมูล |
109361 | งานวิจัย | To present a description of the complete system of underground passages of M. carbonarius in relation to its foraging behavior. Furthermore, we examined how neighboring colonies of M. carbonarius segregated their underground passage systems in an area | เรียกดูข้อมูล |
109362 | งานวิจัย | To present data on edible plants not using a taxonomic form, but rather with reference to their phenological data of: life form, flowering period, colour of flower, number of months for fruit set, habitat type, season for plant utilization, the part of p | เรียกดูข้อมูล |
109363 | งานวิจัย | To provide a good understanding of dung beetles systematics and ecology in Thailand which can be most helpful in devising a dung beetle conservation strategy | เรียกดูข้อมูล |
109364 | งานวิจัย | To provide areas for ecological and environmental research, including baseline studies, both within and adjacent to such reserves | เรียกดูข้อมูล |
109365 | งานวิจัย | To provide facilities for education and trianing | เรียกดูข้อมูล |
109366 | งานวิจัย | To quantify species, density and distribution of termite mounds in DEF at SERS. | เรียกดูข้อมูล |
109367 | งานวิจัย | To quantify the effects of plantation tree species on ecosystem restoration in Sakaerat, Thailand where the natural vegetation is tropical dry evergreen forest | เรียกดูข้อมูล |
109368 | งานวิจัย | To report three observations of wild Scolopendra dehaani preying on vertebrates in Northeast Thailand. | เรียกดูข้อมูล |
109369 | งานวิจัย | To stimulate other studies implementing identification techniques for scrutinous assessment of such methods, in order to avoid subsequent errors during long-term population studies. | เรียกดูข้อมูล |
109370 | งานวิจัย | To survey bat community in dry evergreen forest, dry dipterocarp forest, ecotone area, and plantation forest in Sakaerat Environmental Research Station (SERS), Nakhon Ratchasima. | เรียกดูข้อมูล |
109371 | งานวิจัย | To understand how macaques adapt their movement ecology, ranging patterns, sleeping siteselection, diet and foraging strategies under conditions of degradation | เรียกดูข้อมูล |
109372 | งานวิจัย | To understand the effects of fire on soil N transformations and its spatial heterogeneity for the management of these ecosystems. | เรียกดูข้อมูล |
109373 | อนุกรมวิธาน | To wa kak (Lawa-Chiang Mai) | เรียกดูข้อมูล |
109374 | อนุกรมวิธาน | Tobacco Cutworm | เรียกดูข้อมูล |
109375 | อนุกรมวิธาน | Toccolosida bilinealis | เรียกดูข้อมูล |
109376 | อนุกรมวิธาน | Toccolosida bilinealis Snellen, 1892 | เรียกดูข้อมูล |
109377 | อนุกรมวิธาน | Toccolosida rubriceps | เรียกดูข้อมูล |
109378 | อนุกรมวิธาน | Toccolosida rubriceps Walker, 1863 | เรียกดูข้อมูล |
109379 | อนุกรมวิธาน | Toccolosida rubriceps Walker, 1863 | เรียกดูข้อมูล |
109380 | อนุกรมวิธาน | Tochara creberrima | เรียกดูข้อมูล |
109381 | งานวิจัย | Toda, T., Takeda, H., Tokuchi, N., Ohta, S., Wacharinrat, C., & Kaitpraneet, S. (2007). Effects of Forest Fire on The Nitrogen Cycle in A Dry Dipterocarp Forest, Thailand. Tropics, 16(1), 41-45. | เรียกดูข้อมูล |
109382 | งานวิจัย | Toda, T., Takeda, H., Tokuchi, N., Ohta, S., Wacharinrat, C., & Kaitpraneet, S. (2008). Comparison of nitrogen content in tree litterfall in three dry dipterocarp forests under different fire regime in northeast Thailand. Tropics, 17(3), 199-208. | เรียกดูข้อมูล |
109383 | อนุกรมวิธาน | Todarodes pacificus | เรียกดูข้อมูล |
109384 | อนุกรมวิธาน | Todarodes pacificus (Steenstrup, 1880) | เรียกดูข้อมูล |
109385 | สถานะภาพคุกคาม | Todaropsis eblanae | เรียกดูข้อมูล |
109386 | อนุกรมวิธาน | Todaropsis eblanae | เรียกดูข้อมูล |
109387 | อนุกรมวิธาน | Todaropsis eblanae (Ball, 1841) | เรียกดูข้อมูล |
109388 | อนุกรมวิธาน | Toddalia asiatica | เรียกดูข้อมูล |
109389 | อนุกรมวิธาน | Toddalia asiatica Lam. | เรียกดูข้อมูล |
109390 | สถานะภาพคุกคาม | Todiramphus chloris | เรียกดูข้อมูล |
109391 | สถานะภาพคุกคาม | Todiramphus chloris | เรียกดูข้อมูล |
109392 | อนุกรมวิธาน | Todiramphus chloris | เรียกดูข้อมูล |
109393 | อนุกรมวิธาน | Todiramphus chloris (Boddaert, 1783) | เรียกดูข้อมูล |
109394 | อนุกรมวิธาน | Todiramphus sanctus | เรียกดูข้อมูล |
109395 | อนุกรมวิธาน | Todiramphus sanctus (Vigors & Horsfield, 1827) | เรียกดูข้อมูล |
109396 | อนุกรมวิธาน | Todirhamphus chloris | เรียกดูข้อมูล |
109397 | อนุกรมวิธาน | Todirhamphus chloris (Boddaert, 1783) | เรียกดูข้อมูล |
109398 | อนุกรมวิธาน | Toei lek | เรียกดูข้อมูล |
109399 | สถานะภาพคุกคาม | Toenayar novemcarinata | เรียกดูข้อมูล |
109400 | อนุกรมวิธาน | Toenayar novemcarinata | เรียกดูข้อมูล |
สถานีวิจัยสิ่งแวดล้อมสะแกราช (สสส.)
Sakaerat Environmental Research Station
Sakaerat Biosphere Reserve.
Sitemap
Copyright © 2024, All Right Reserved.