| ลำดับ | ประเภท | ชื่อ | |
|---|---|---|---|
| 7201 | งานวิจัย | Kaisin, O., Gazagne, E., Savini, T., Huynen, M. C., & Brotcorne, F. (2018). Foraging strategies underlying bird egg predation by macaques: A study using artificial nests. American journal of primatology, 80(11), e22916. | เรียกดูข้อมูล |
| 7202 | นักวิจัย | Kaito Sugaya | เรียกดูข้อมูล |
| 7203 | แหล่งทุน | KAKENHI (15K18712) | เรียกดูข้อมูล |
| 7204 | แหล่งทุน | KAKENHI grants from JSPS | เรียกดูข้อมูล |
| 7205 | สกุล/Genus | Kallima | เรียกดูข้อมูล |
| 7206 | สิ่งมีชีวิต | Kallima inachus | เรียกดูข้อมูล |
| 7207 | วงศ์/Family | Kalotermitidae | เรียกดูข้อมูล |
| 7208 | สกุล/Genus | Kaloula | เรียกดูข้อมูล |
| 7209 | สิ่งมีชีวิต | Kaloula mediolineata | เรียกดูข้อมูล |
| 7210 | สิ่งมีชีวิต | Kaloula mediolineata | เรียกดูข้อมูล |
| 7211 | สิ่งมีชีวิต | Kaloula pulchra | เรียกดูข้อมูล |
| 7212 | สิ่งมีชีวิต | Kaloula pulchra | เรียกดูข้อมูล |
| 7213 | นักวิจัย | Kamdhorn Suvarnkich | เรียกดูข้อมูล |
| 7214 | นักวิจัย | Kamel Didan | เรียกดูข้อมูล |
| 7215 | นักวิจัย | Kamis Awang | เรียกดูข้อมูล |
| 7216 | งานวิจัย | Kamo, K., Vacharangkura, T., Tiyanon, S., Viriyabuncha, C., Nimpila, S., & Doangsrisen, B. (2002). Plant species diversity in tropical planted forests and implication for restoration of forest ecosystems in Sakaerat, Northeastern Thailand. Japan Agricultu | เรียกดูข้อมูล |
| 7217 | งานวิจัย | Kamo, K., Vacharangkura, T., Tiyanon, S., Viriyabuncha, C., Nimpila, S., Duangsrisen, B., ... & Sakai, M. (2008). Biomass and dry matter production in planted forests and an adjacent secondary forest in the grassland area of Sakaerat, northeastern Thailan | เรียกดูข้อมูล |
| 7218 | หน่วยงาน | Kamphaengphet Silviculture Research Station | เรียกดูข้อมูล |
| 7219 | นักวิจัย | Kan Khoomsub | เรียกดูข้อมูล |
| 7220 | นักวิจัย | Kanako Muramatsu | เรียกดูข้อมูล |
| 7221 | นักวิจัย | Kanchana Chinsamran | เรียกดูข้อมูล |
| 7222 | งานวิจัย | Kanchanasin, P., Moonmangmee, D., Phongsopitanun, W., Tanasupawat, S., & Moonmangmee, S. (2017). Streptomyces cerasinus sp. Nov., isolated from soil in Thailand. International journal of systematic and evolutionary microbiology, 67(10), 3854-3859. | เรียกดูข้อมูล |
| 7223 | นักวิจัย | Kanehiro Kitayama | เรียกดูข้อมูล |
| 7224 | นักวิจัย | Kanithaporn Vangnai | เรียกดูข้อมูล |
| 7225 | นักวิจัย | Kanjana Rueangyotchanthana | เรียกดูข้อมูล |
| 7226 | นักวิจัย | Kannika Boonman | เรียกดูข้อมูล |
| 7227 | นักวิจัย | Kanok Khemnark | เรียกดูข้อมูล |
| 7228 | นักวิจัย | Kanoktip Somsiri | เรียกดูข้อมูล |
| 7229 | นักวิจัย | Kanokwan Kaewpakasit | เรียกดูข้อมูล |
| 7230 | หน่วยงาน | Kansai Research Center of Forestry and Forest Products Research Institute, Japan | เรียกดูข้อมูล |
| 7231 | หน่วยงาน | Kansai Research Center, Forestry and Forest Products Research Institute | เรียกดูข้อมูล |
| 7232 | หน่วยงาน | Kansai Research Center, Forestry and Forest Products Research Institute (FFPRI), Fushimi, Kyoto 612-0855, Japan; | เรียกดูข้อมูล |
| 7233 | หน่วยงาน | Kansai Research Center, Forestry and Forest Products Research Institute (FFPRI), Fushimi, Kyoto, Japan | เรียกดูข้อมูล |
| 7234 | หน่วยงาน | Kansai Research Center, Forestry and Forest Products Research Institute, Japan | เรียกดูข้อมูล |
| 7235 | หน่วยงาน | Kansai Research Center, Forestry and Forest Products Research Institute, Kyoto 612-0855, Japan, | เรียกดูข้อมูล |
| 7236 | นักวิจัย | Kansri Boonpragob | เรียกดูข้อมูล |
| 7237 | นักวิจัย | Kanuengkit Limtrakul | เรียกดูข้อมูล |
| 7238 | นักวิจัย | Kanungnid Busarakam | เรียกดูข้อมูล |
| 7239 | นักวิจัย | Kanyanat Chaloem | เรียกดูข้อมูล |
| 7240 | นักวิจัย | Kanyarat Chaisuda | เรียกดูข้อมูล |
| 7241 | งานวิจัย | Kanzaki, M. (1995). Forest structure and composition of tropical seasonal forests of Sakaerat Environmental Research Station and the effects of fire protection on a dry deciduous forest. Elucidation of the Missing Sink in the Global Carbon Cycling-Focusin | เรียกดูข้อมูล |
| 7242 | งานวิจัย | Kanzaki, M., Kawaguchi, H., Kiyohara, S., Kajiwara, T., Kaneko, T., Ohta, S., ... & Wachrinrat, C. (2008, November). Long-term study on the carbon storage and dynamics in a tropical seasonal evergreen forest of Thailand. In Tropical forestry change in a c | เรียกดูข้อมูล |
| 7243 | งานวิจัย | Kanzuki, M., Yoda, K., & Dhanmanonda., P. (1995) Mosaic structure and tree growth pattern in a monodominant tropical seasonal evergreen forest in Thailand. E.O.Box et al. (eds.), Vegetation Science in Forestry, p. 495-513. | เรียกดูข้อมูล |
| 7244 | งานวิจัย | Kaomuangnoi, K. (2014). An Evaluation of Biodiversity Policy Development and Implementation in Thailand. Thesis. Doctoral dissertation, Coventry University | เรียกดูข้อมูล |
| 7245 | นักวิจัย | Kaoru Kitajima | เรียกดูข้อมูล |
| 7246 | นักวิจัย | Kaoru Kitajima | เรียกดูข้อมูล |
| 7247 | นักวิจัย | Karin Valant-Vetschera | เรียกดูข้อมูล |
| 7248 | นักวิจัย | Karma Dorji | เรียกดูข้อมูล |
| 7249 | งานวิจัย | Karns, D. R., Murphy, J. C., Voris, H. K., & Suddeth, J. S. (2005). Comparison of semi-aquatic snake communities associated with the Khorat Basin, Thailand. Tropical Natural History, 5(2), 73-90. | เรียกดูข้อมูล |
| 7250 | นักวิจัย | Kasem Chunkao | เรียกดูข้อมูล |
| 7251 | นักวิจัย | Kasem Kongnirundonsuk | เรียกดูข้อมูล |
| 7252 | หน่วยงาน | Kasetsart Agricultural and Agro-Industrial Product Improvement Institute, Kasetsart University, Thailand. | เรียกดูข้อมูล |
| 7253 | หน่วยงาน | Kasetsart Universit | เรียกดูข้อมูล |
| 7254 | แหล่งทุน | Kasetsart University | เรียกดูข้อมูล |
| 7255 | หน่วยงาน | Kasetsart University | เรียกดูข้อมูล |
| 7256 | แหล่งทุน | Kasetsart University Graduate School | เรียกดูข้อมูล |
| 7257 | แหล่งทุน | Kasetsart University Research and Development Institute (KURDI) | เรียกดูข้อมูล |
| 7258 | หน่วยงาน | Kasetsart University Research and Development Institute (KURDI) | เรียกดูข้อมูล |
| 7259 | หน่วยงาน | Kasetsart University Research and Development Institute (KURDI), Thailand | เรียกดูข้อมูล |
| 7260 | หน่วยงาน | Kasetsart University Research and Development Institute (KURDI). | เรียกดูข้อมูล |
| 7261 | แหล่งทุน | Kasetsart University Research and Development Institute (KURDI). Institutional Animal Care | เรียกดูข้อมูล |
| 7262 | แหล่งทุน | Kasetsart University Research and Development Institute. | เรียกดูข้อมูล |
| 7263 | หน่วยงาน | Kasetsart University Research and Development Institute. | เรียกดูข้อมูล |
| 7264 | หน่วยงาน | Kasetsart University, Bangkok, Thailand | เรียกดูข้อมูล |
| 7265 | หน่วยงาน | Kasetsart University, Joint Graduate School of Energy and Environment | เรียกดูข้อมูล |
| 7266 | หน่วยงาน | Kasetsart University, Thailand | เรียกดูข้อมูล |
| 7267 | หน่วยงาน | Kasetsart University, Thailand (มหาวิทยาลัยเกษตรศาสตร์ ) | เรียกดูข้อมูล |
| 7268 | หน่วยงาน | Kasetsert University | เรียกดูข้อมูล |
| 7269 | หน่วยงาน | Kasturba Mahila Society, India | เรียกดูข้อมูล |
| 7270 | หน่วยงาน | Kasuya Research Forest, Kyushu University, Japan | เรียกดูข้อมูล |
| 7271 | นักวิจัย | Kathy Feng-Yi Su | เรียกดูข้อมูล |
| 7272 | นักวิจัย | Katie Oliver | เรียกดูข้อมูล |
| 7273 | นักวิจัย | Katsuhiko Kimura | เรียกดูข้อมูล |
| 7274 | นักวิจัย | Katsunori Tanaka | เรียกดูข้อมูล |
| 7275 | นักวิจัย | Katsushige Shiraki | เรียกดูข้อมูล |
| 7276 | นักวิจัย | Katsutoshi Sakulai | เรียกดูข้อมูล |
| 7277 | งานวิจัย | Kawaguchi, H. (1995). Dispersal pattern and the amount of leaf litter from an individual tree in a dry evergreen forest in Sakaerat, northeast Thailand. Elucidation of the missing sink in the global carbon cycling-focusing on the dynamics of tropical seas | เรียกดูข้อมูล |
| 7278 | งานวิจัย | Kawai, K., Waengsothorn, S., & Ishida, A. (2023). Sapwood density underlies xylem hydraulics and stored carbohydrates across 13 deciduous tree species in a seasonally dry tropical forest in Thailand. Trees, 37(2), 485-495. | เรียกดูข้อมูล |
| 7279 | งานวิจัย | Kawai, K., Waengsothorn, S., Leksungnoen, N., & Okada, N. (2021). Functional differentiation among 12 dipterocarp species under contrasting water availabilities in Northeast Thailand. Botany, 99(999), 1-15. | เรียกดูข้อมูล |
| 7280 | งานวิจัย | Kaweetripob, W., Mahidol, C., Prawat, H., & Ruchirawat, S. (2013). Lupane, friedelane, oleanane, and ursane triterpenes from the stem of Siphonodon celastrineus Griff. Phytochemistry, 96, 404-417. | เรียกดูข้อมูล |
| 7281 | งานวิจัย | Kaweetripob, W., Mahidol, C., Thongnest, S., Prawat, H., & Ruchirawat, S. (2016). Polyoxygenated ursane and oleanane triterpenes from Siphonodon celastrineus. Phytochemistry, 129, 58-67. | เรียกดูข้อมูล |
| 7282 | นักวิจัย | Kazuhide Matsuda | เรียกดูข้อมูล |
| 7283 | นักวิจัย | Kazuhito Ichii | เรียกดูข้อมูล |
| 7284 | นักวิจัย | Kazuki Matsubara | เรียกดูข้อมูล |
| 7285 | นักวิจัย | Kazutaka Yamada | เรียกดูข้อมูล |
| 7286 | นักวิจัย | Kazutoshi Yabuki | เรียกดูข้อมูล |
| 7287 | สิ่งมีชีวิต | Keeled Slug Snake | เรียกดูข้อมูล |
| 7288 | สิ่งมีชีวิต | Keeled Slug Snake | เรียกดูข้อมูล |
| 7289 | งานวิจัย | Keeta, I., Sawang, N. and Potduang, B., 2013. Development of hair tonic comprising a mixed extract from fruits of p. emblica and z. limonella. The Thai Journal of Pharmaceutical Sciences, 38, pp.199-201. | เรียกดูข้อมูล |
| 7290 | นักวิจัย | Keiichi Sato | เรียกดูข้อมูล |
| 7291 | นักวิจัย | Keiko Yamaji | เรียกดูข้อมูล |
| 7292 | หน่วยงาน | Keio University | เรียกดูข้อมูล |
| 7293 | นักวิจัย | Kenichi Yazaki | เรียกดูข้อมูล |
| 7294 | นักวิจัย | Kenichi Yoshimura | เรียกดูข้อมูล |
| 7295 | นักวิจัย | Ken-ichiro Suzuki | เรียกดูข้อมูล |
| 7296 | นักวิจัย | Kenneth M. Old | เรียกดูข้อมูล |
| 7297 | หน่วยงาน | Kentucky Agricultural Experiment Station | เรียกดูข้อมูล |
| 7298 | หน่วยงาน | Kenya Wildlife Service | เรียกดูข้อมูล |
| 7299 | หน่วยงาน | Kerala Forest Research Institute, India | เรียกดูข้อมูล |
| 7300 | สกุล/Genus | Keratella | เรียกดูข้อมูล |
สถานีวิจัยสิ่งแวดล้อมสะแกราช (สสส.)
Sakaerat Environmental Research Station
Sakaerat Biosphere Reserve.
Sitemap
Copyright © 2024, All Right Reserved.